Note
Click here to download the full example code
TRAM on a 1D double well¶
This example shows how to use the transition-based reweighting analysis method (TRAM) to estimate the free energies and Markov model of a simple double-well potential, sampled using umbrella sampling.
For more information see the TRAM
estimator and
its respective TRAM tutorial.
0%| | 0/1000 [00:00<?, ?it/s]
Initializing free energies using MBAR: 0%| | 0/1000 [00:00<?, ?it/s]
Initializing free energies using MBAR - [inc: 2.9e-01]: 0%| | 1/1000 [00:00<00:38, 25.98it/s]
Initializing free energies using MBAR - [inc: 7.1e-02]: 0%| | 2/1000 [00:00<00:27, 35.84it/s]
Initializing free energies using MBAR - [inc: 2.5e-02]: 0%| | 3/1000 [00:00<00:22, 44.21it/s]
Initializing free energies using MBAR - [inc: 1.6e-02]: 0%| | 4/1000 [00:00<00:19, 49.94it/s]
Initializing free energies using MBAR - [inc: 1.2e-02]: 0%| | 5/1000 [00:00<00:18, 53.85it/s]
Initializing free energies using MBAR - [inc: 1.2e-02]: 1%| | 6/1000 [00:00<00:17, 57.08it/s]
Initializing free energies using MBAR - [inc: 9.0e-03]: 1%| | 6/1000 [00:00<00:17, 57.08it/s]
Initializing free energies using MBAR - [inc: 6.7e-03]: 1%| | 7/1000 [00:00<00:17, 57.08it/s]
Initializing free energies using MBAR - [inc: 5.0e-03]: 1%| | 8/1000 [00:00<00:17, 57.08it/s]
Initializing free energies using MBAR - [inc: 3.7e-03]: 1%| | 9/1000 [00:00<00:17, 57.08it/s]
Initializing free energies using MBAR - [inc: 2.7e-03]: 1%|1 | 10/1000 [00:00<00:17, 57.08it/s]
Initializing free energies using MBAR - [inc: 2.0e-03]: 1%|1 | 11/1000 [00:00<00:17, 57.08it/s]
Initializing free energies using MBAR - [inc: 1.5e-03]: 1%|1 | 12/1000 [00:00<00:17, 57.08it/s]
Initializing free energies using MBAR - [inc: 1.1e-03]: 1%|1 | 13/1000 [00:00<00:17, 57.08it/s]
Initializing free energies using MBAR - [inc: 8.3e-04]: 1%|1 | 14/1000 [00:00<00:17, 57.08it/s]
Initializing free energies using MBAR - [inc: 6.2e-04]: 2%|1 | 15/1000 [00:00<00:17, 57.08it/s]
Initializing free energies using MBAR - [inc: 6.2e-04]: 2%|1 | 16/1000 [00:00<00:12, 78.67it/s]
Initializing free energies using MBAR - [inc: 4.6e-04]: 2%|1 | 16/1000 [00:00<00:12, 78.67it/s]
Initializing free energies using MBAR - [inc: 3.4e-04]: 2%|1 | 17/1000 [00:00<00:12, 78.67it/s]
Initializing free energies using MBAR - [inc: 2.5e-04]: 2%|1 | 18/1000 [00:00<00:12, 78.67it/s]
Initializing free energies using MBAR - [inc: 1.9e-04]: 2%|1 | 19/1000 [00:00<00:12, 78.67it/s]
Initializing free energies using MBAR - [inc: 1.4e-04]: 2%|2 | 20/1000 [00:00<00:12, 78.67it/s]
Initializing free energies using MBAR - [inc: 1.0e-04]: 2%|2 | 21/1000 [00:00<00:12, 78.67it/s]
Initializing free energies using MBAR - [inc: 7.7e-05]: 2%|2 | 22/1000 [00:00<00:12, 78.67it/s]
Initializing free energies using MBAR - [inc: 5.7e-05]: 2%|2 | 23/1000 [00:00<00:12, 78.67it/s]
Initializing free energies using MBAR - [inc: 4.2e-05]: 2%|2 | 24/1000 [00:00<00:12, 78.67it/s]
Initializing free energies using MBAR - [inc: 3.1e-05]: 2%|2 | 25/1000 [00:00<00:12, 78.67it/s]
Initializing free energies using MBAR - [inc: 2.3e-05]: 3%|2 | 26/1000 [00:00<00:12, 78.67it/s]
Initializing free energies using MBAR - [inc: 1.7e-05]: 3%|2 | 27/1000 [00:00<00:12, 78.67it/s]
Initializing free energies using MBAR - [inc: 1.3e-05]: 3%|2 | 28/1000 [00:00<00:12, 78.67it/s]
Initializing free energies using MBAR - [inc: 1.3e-05]: 3%|2 | 29/1000 [00:00<00:09, 98.09it/s]
Initializing free energies using MBAR - [inc: 9.6e-06]: 3%|2 | 29/1000 [00:00<00:09, 98.09it/s]
Initializing free energies using MBAR - [inc: 7.1e-06]: 3%|3 | 30/1000 [00:00<00:09, 98.09it/s]
Initializing free energies using MBAR - [inc: 5.3e-06]: 3%|3 | 31/1000 [00:00<00:09, 98.09it/s]
Initializing free energies using MBAR - [inc: 3.9e-06]: 3%|3 | 32/1000 [00:00<00:09, 98.09it/s]
Initializing free energies using MBAR - [inc: 2.9e-06]: 3%|3 | 33/1000 [00:00<00:09, 98.09it/s]
Initializing free energies using MBAR - [inc: 2.2e-06]: 3%|3 | 34/1000 [00:00<00:09, 98.09it/s]
Initializing free energies using MBAR - [inc: 1.6e-06]: 4%|3 | 35/1000 [00:00<00:09, 98.09it/s]
Initializing free energies using MBAR - [inc: 1.2e-06]: 4%|3 | 36/1000 [00:00<00:09, 98.09it/s]
Initializing free energies using MBAR - [inc: 8.8e-07]: 4%|3 | 37/1000 [00:00<00:09, 98.09it/s]
Initializing free energies using MBAR - [inc: 6.6e-07]: 4%|3 | 38/1000 [00:00<00:09, 98.09it/s]
Initializing free energies using MBAR - [inc: 4.9e-07]: 4%|3 | 39/1000 [00:00<00:09, 98.09it/s]
Initializing free energies using MBAR - [inc: 4.9e-07]: 4%|4 | 40/1000 [00:00<00:09, 101.00it/s]
Initializing free energies using MBAR - [inc: 3.6e-07]: 4%|4 | 40/1000 [00:00<00:09, 101.00it/s]
Initializing free energies using MBAR - [inc: 2.7e-07]: 4%|4 | 41/1000 [00:00<00:09, 101.00it/s]
Initializing free energies using MBAR - [inc: 2.0e-07]: 4%|4 | 42/1000 [00:00<00:09, 101.00it/s]
Initializing free energies using MBAR - [inc: 1.5e-07]: 4%|4 | 43/1000 [00:00<00:09, 101.00it/s]
Initializing free energies using MBAR - [inc: 1.1e-07]: 4%|4 | 44/1000 [00:00<00:09, 101.00it/s]
Initializing free energies using MBAR - [inc: 8.2e-08]: 4%|4 | 45/1000 [00:00<00:09, 101.00it/s]
Initializing free energies using MBAR - [inc: 6.1e-08]: 5%|4 | 46/1000 [00:00<00:09, 101.00it/s]
Initializing free energies using MBAR - [inc: 4.5e-08]: 5%|4 | 47/1000 [00:00<00:09, 101.00it/s]
Initializing free energies using MBAR - [inc: 3.3e-08]: 5%|4 | 48/1000 [00:00<00:09, 101.00it/s]
Initializing free energies using MBAR - [inc: 2.5e-08]: 5%|4 | 49/1000 [00:00<00:09, 101.00it/s]
Initializing free energies using MBAR - [inc: 1.8e-08]: 5%|5 | 50/1000 [00:00<00:09, 101.00it/s]
Initializing free energies using MBAR - [inc: 1.8e-08]: 5%|5 | 51/1000 [00:00<00:09, 99.33it/s]
Initializing free energies using MBAR - [inc: 1.4e-08]: 5%|5 | 51/1000 [00:00<00:09, 99.33it/s]
Initializing free energies using MBAR - [inc: 1.0e-08]: 5%|5 | 52/1000 [00:00<00:09, 99.33it/s]
Initializing free energies using MBAR - [inc: 7.5e-09]: 5%|5 | 53/1000 [00:00<00:09, 99.33it/s]
Initializing free energies using MBAR - [inc: 7.5e-09]: 100%|##########| 53/53 [00:00<00:00, 94.48it/s]
0%| | 0/1000 [00:00<?, ?it/s]
Running TRAM estimate: 0%| | 0/1000 [00:00<?, ?it/s]
Running TRAM estimate - [inc: 9.9e-01]: 0%| | 1/1000 [00:00<00:15, 66.10it/s]
Running TRAM estimate - [inc: 3.9e-01]: 0%| | 2/1000 [00:00<00:11, 86.39it/s]
Running TRAM estimate - [inc: 2.6e-01]: 0%| | 3/1000 [00:00<00:10, 96.45it/s]
Running TRAM estimate - [inc: 1.9e-01]: 0%| | 4/1000 [00:00<00:09, 102.28it/s]
Running TRAM estimate - [inc: 1.4e-01]: 0%| | 5/1000 [00:00<00:09, 106.10it/s]
Running TRAM estimate - [inc: 1.1e-01]: 1%| | 6/1000 [00:00<00:09, 108.81it/s]
Running TRAM estimate - [inc: 8.4e-02]: 1%| | 7/1000 [00:00<00:08, 110.74it/s]
Running TRAM estimate - [inc: 6.6e-02]: 1%| | 8/1000 [00:00<00:08, 112.20it/s]
Running TRAM estimate - [inc: 5.2e-02]: 1%| | 9/1000 [00:00<00:10, 95.10it/s]
Running TRAM estimate - [inc: 5.2e-02]: 1%|1 | 10/1000 [00:00<00:10, 97.58it/s]
Running TRAM estimate - [inc: 4.1e-02]: 1%|1 | 10/1000 [00:00<00:10, 97.58it/s]
Running TRAM estimate - [inc: 3.2e-02]: 1%|1 | 11/1000 [00:00<00:10, 97.58it/s]
Running TRAM estimate - [inc: 2.6e-02]: 1%|1 | 12/1000 [00:00<00:10, 97.58it/s]
Running TRAM estimate - [inc: 2.0e-02]: 1%|1 | 13/1000 [00:00<00:10, 97.58it/s]
Running TRAM estimate - [inc: 1.7e-02]: 1%|1 | 14/1000 [00:00<00:10, 97.58it/s]
Running TRAM estimate - [inc: 1.4e-02]: 2%|1 | 15/1000 [00:00<00:10, 97.58it/s]
Running TRAM estimate - [inc: 1.1e-02]: 2%|1 | 16/1000 [00:00<00:10, 97.58it/s]
Running TRAM estimate - [inc: 9.4e-03]: 2%|1 | 17/1000 [00:00<00:10, 97.58it/s]
Running TRAM estimate - [inc: 7.9e-03]: 2%|1 | 18/1000 [00:00<00:10, 97.58it/s]
Running TRAM estimate - [inc: 6.7e-03]: 2%|1 | 19/1000 [00:00<00:10, 97.58it/s]
Running TRAM estimate - [inc: 5.8e-03]: 2%|2 | 20/1000 [00:00<00:10, 97.58it/s]
Running TRAM estimate - [inc: 5.8e-03]: 2%|2 | 21/1000 [00:00<00:09, 102.07it/s]
Running TRAM estimate - [inc: 5.0e-03]: 2%|2 | 21/1000 [00:00<00:09, 102.07it/s]
Running TRAM estimate - [inc: 4.4e-03]: 2%|2 | 22/1000 [00:00<00:09, 102.07it/s]
Running TRAM estimate - [inc: 3.9e-03]: 2%|2 | 23/1000 [00:00<00:09, 102.07it/s]
Running TRAM estimate - [inc: 3.4e-03]: 2%|2 | 24/1000 [00:00<00:09, 102.07it/s]
Running TRAM estimate - [inc: 3.1e-03]: 2%|2 | 25/1000 [00:00<00:09, 102.07it/s]
Running TRAM estimate - [inc: 2.8e-03]: 3%|2 | 26/1000 [00:00<00:09, 102.07it/s]
Running TRAM estimate - [inc: 2.6e-03]: 3%|2 | 27/1000 [00:00<00:09, 102.07it/s]
Running TRAM estimate - [inc: 2.4e-03]: 3%|2 | 28/1000 [00:00<00:09, 102.07it/s]
Running TRAM estimate - [inc: 2.3e-03]: 3%|2 | 29/1000 [00:00<00:09, 102.07it/s]
Running TRAM estimate - [inc: 2.2e-03]: 3%|3 | 30/1000 [00:00<00:09, 102.07it/s]
Running TRAM estimate - [inc: 2.1e-03]: 3%|3 | 31/1000 [00:00<00:09, 102.07it/s]
Running TRAM estimate - [inc: 2.0e-03]: 3%|3 | 32/1000 [00:00<00:09, 102.07it/s]
Running TRAM estimate - [inc: 1.9e-03]: 3%|3 | 33/1000 [00:00<00:09, 102.07it/s]
Running TRAM estimate - [inc: 1.9e-03]: 3%|3 | 34/1000 [00:00<00:08, 111.68it/s]
Running TRAM estimate - [inc: 1.9e-03]: 3%|3 | 34/1000 [00:00<00:08, 111.68it/s]
Running TRAM estimate - [inc: 1.8e-03]: 4%|3 | 35/1000 [00:00<00:08, 111.68it/s]
Running TRAM estimate - [inc: 1.8e-03]: 4%|3 | 36/1000 [00:00<00:08, 111.68it/s]
Running TRAM estimate - [inc: 1.8e-03]: 4%|3 | 37/1000 [00:00<00:08, 111.68it/s]
Running TRAM estimate - [inc: 1.8e-03]: 4%|3 | 38/1000 [00:00<00:08, 111.68it/s]
Running TRAM estimate - [inc: 1.7e-03]: 4%|3 | 39/1000 [00:00<00:08, 111.68it/s]
Running TRAM estimate - [inc: 1.7e-03]: 4%|4 | 40/1000 [00:00<00:08, 111.68it/s]
Running TRAM estimate - [inc: 1.7e-03]: 4%|4 | 41/1000 [00:00<00:08, 111.68it/s]
Running TRAM estimate - [inc: 1.7e-03]: 4%|4 | 42/1000 [00:00<00:08, 111.68it/s]
Running TRAM estimate - [inc: 1.7e-03]: 4%|4 | 43/1000 [00:00<00:08, 111.68it/s]
Running TRAM estimate - [inc: 1.7e-03]: 4%|4 | 44/1000 [00:00<00:08, 111.68it/s]
Running TRAM estimate - [inc: 1.7e-03]: 4%|4 | 45/1000 [00:00<00:08, 111.68it/s]
Running TRAM estimate - [inc: 1.7e-03]: 5%|4 | 46/1000 [00:00<00:08, 109.37it/s]
Running TRAM estimate - [inc: 1.7e-03]: 5%|4 | 46/1000 [00:00<00:08, 109.37it/s]
Running TRAM estimate - [inc: 1.7e-03]: 5%|4 | 47/1000 [00:00<00:08, 109.37it/s]
Running TRAM estimate - [inc: 1.7e-03]: 5%|4 | 48/1000 [00:00<00:08, 109.37it/s]
Running TRAM estimate - [inc: 1.7e-03]: 5%|4 | 49/1000 [00:00<00:08, 109.37it/s]
Running TRAM estimate - [inc: 1.7e-03]: 5%|5 | 50/1000 [00:00<00:08, 109.37it/s]
Running TRAM estimate - [inc: 1.7e-03]: 5%|5 | 51/1000 [00:00<00:08, 109.37it/s]
Running TRAM estimate - [inc: 1.7e-03]: 5%|5 | 52/1000 [00:00<00:08, 109.37it/s]
Running TRAM estimate - [inc: 1.7e-03]: 5%|5 | 53/1000 [00:00<00:08, 109.37it/s]
Running TRAM estimate - [inc: 1.7e-03]: 5%|5 | 54/1000 [00:00<00:08, 109.37it/s]
Running TRAM estimate - [inc: 1.7e-03]: 6%|5 | 55/1000 [00:00<00:08, 109.37it/s]
Running TRAM estimate - [inc: 1.7e-03]: 6%|5 | 56/1000 [00:00<00:08, 109.37it/s]
Running TRAM estimate - [inc: 1.7e-03]: 6%|5 | 57/1000 [00:00<00:08, 109.37it/s]
Running TRAM estimate - [inc: 1.7e-03]: 6%|5 | 58/1000 [00:00<00:08, 109.37it/s]
Running TRAM estimate - [inc: 1.7e-03]: 6%|5 | 59/1000 [00:00<00:08, 115.34it/s]
Running TRAM estimate - [inc: 1.7e-03]: 6%|5 | 59/1000 [00:00<00:08, 115.34it/s]
Running TRAM estimate - [inc: 1.6e-03]: 6%|6 | 60/1000 [00:00<00:08, 115.34it/s]
Running TRAM estimate - [inc: 1.6e-03]: 6%|6 | 61/1000 [00:00<00:08, 115.34it/s]
Running TRAM estimate - [inc: 1.6e-03]: 6%|6 | 62/1000 [00:00<00:08, 115.34it/s]
Running TRAM estimate - [inc: 1.6e-03]: 6%|6 | 63/1000 [00:00<00:08, 115.34it/s]
Running TRAM estimate - [inc: 1.6e-03]: 6%|6 | 64/1000 [00:00<00:08, 115.34it/s]
Running TRAM estimate - [inc: 1.6e-03]: 6%|6 | 65/1000 [00:00<00:08, 115.34it/s]
Running TRAM estimate - [inc: 1.6e-03]: 7%|6 | 66/1000 [00:00<00:08, 115.34it/s]
Running TRAM estimate - [inc: 1.6e-03]: 7%|6 | 67/1000 [00:00<00:08, 115.34it/s]
Running TRAM estimate - [inc: 1.6e-03]: 7%|6 | 68/1000 [00:00<00:08, 115.34it/s]
Running TRAM estimate - [inc: 1.6e-03]: 7%|6 | 69/1000 [00:00<00:08, 115.34it/s]
Running TRAM estimate - [inc: 1.6e-03]: 7%|7 | 70/1000 [00:00<00:08, 115.34it/s]
Running TRAM estimate - [inc: 1.6e-03]: 7%|7 | 71/1000 [00:00<00:08, 106.51it/s]
Running TRAM estimate - [inc: 1.6e-03]: 7%|7 | 71/1000 [00:00<00:08, 106.51it/s]
Running TRAM estimate - [inc: 1.6e-03]: 7%|7 | 72/1000 [00:00<00:08, 106.51it/s]
Running TRAM estimate - [inc: 1.6e-03]: 7%|7 | 73/1000 [00:00<00:08, 106.51it/s]
Running TRAM estimate - [inc: 1.6e-03]: 7%|7 | 74/1000 [00:00<00:08, 106.51it/s]
Running TRAM estimate - [inc: 1.6e-03]: 8%|7 | 75/1000 [00:00<00:08, 106.51it/s]
Running TRAM estimate - [inc: 1.6e-03]: 8%|7 | 76/1000 [00:00<00:08, 106.51it/s]
Running TRAM estimate - [inc: 1.6e-03]: 8%|7 | 77/1000 [00:00<00:08, 106.51it/s]
Running TRAM estimate - [inc: 1.6e-03]: 8%|7 | 78/1000 [00:00<00:08, 106.51it/s]
Running TRAM estimate - [inc: 1.6e-03]: 8%|7 | 79/1000 [00:00<00:08, 106.51it/s]
Running TRAM estimate - [inc: 1.6e-03]: 8%|8 | 80/1000 [00:00<00:08, 106.51it/s]
Running TRAM estimate - [inc: 1.6e-03]: 8%|8 | 81/1000 [00:00<00:08, 106.51it/s]
Running TRAM estimate - [inc: 1.6e-03]: 8%|8 | 82/1000 [00:00<00:08, 106.51it/s]
Running TRAM estimate - [inc: 1.6e-03]: 8%|8 | 83/1000 [00:00<00:08, 106.51it/s]
Running TRAM estimate - [inc: 1.6e-03]: 8%|8 | 84/1000 [00:00<00:08, 112.25it/s]
Running TRAM estimate - [inc: 1.6e-03]: 8%|8 | 84/1000 [00:00<00:08, 112.25it/s]
Running TRAM estimate - [inc: 1.6e-03]: 8%|8 | 85/1000 [00:00<00:08, 112.25it/s]
Running TRAM estimate - [inc: 1.6e-03]: 9%|8 | 86/1000 [00:00<00:08, 112.25it/s]
Running TRAM estimate - [inc: 1.6e-03]: 9%|8 | 87/1000 [00:00<00:08, 112.25it/s]
Running TRAM estimate - [inc: 1.6e-03]: 9%|8 | 88/1000 [00:00<00:08, 112.25it/s]
Running TRAM estimate - [inc: 1.6e-03]: 9%|8 | 89/1000 [00:00<00:08, 112.25it/s]
Running TRAM estimate - [inc: 1.6e-03]: 9%|9 | 90/1000 [00:00<00:08, 112.25it/s]
Running TRAM estimate - [inc: 1.6e-03]: 9%|9 | 91/1000 [00:00<00:08, 112.25it/s]
Running TRAM estimate - [inc: 1.6e-03]: 9%|9 | 92/1000 [00:00<00:08, 112.25it/s]
Running TRAM estimate - [inc: 1.6e-03]: 9%|9 | 93/1000 [00:00<00:08, 112.25it/s]
Running TRAM estimate - [inc: 1.6e-03]: 9%|9 | 94/1000 [00:00<00:08, 112.25it/s]
Running TRAM estimate - [inc: 1.6e-03]: 10%|9 | 95/1000 [00:00<00:08, 112.25it/s]
Running TRAM estimate - [inc: 1.6e-03]: 10%|9 | 96/1000 [00:00<00:08, 112.25it/s]
Running TRAM estimate - [inc: 1.6e-03]: 10%|9 | 97/1000 [00:00<00:07, 116.73it/s]
Running TRAM estimate - [inc: 1.6e-03]: 10%|9 | 97/1000 [00:00<00:07, 116.73it/s]
Running TRAM estimate - [inc: 1.6e-03]: 10%|9 | 98/1000 [00:00<00:07, 116.73it/s]
Running TRAM estimate - [inc: 1.6e-03]: 10%|9 | 99/1000 [00:00<00:07, 116.73it/s]
Running TRAM estimate - [inc: 1.6e-03]: 10%|# | 100/1000 [00:00<00:07, 116.73it/s]
Running TRAM estimate - [inc: 1.6e-03]: 10%|# | 101/1000 [00:00<00:07, 116.73it/s]
Running TRAM estimate - [inc: 1.6e-03]: 10%|# | 102/1000 [00:00<00:07, 116.73it/s]
Running TRAM estimate - [inc: 1.6e-03]: 10%|# | 103/1000 [00:00<00:07, 116.73it/s]
Running TRAM estimate - [inc: 1.6e-03]: 10%|# | 104/1000 [00:00<00:07, 116.73it/s]
Running TRAM estimate - [inc: 1.6e-03]: 10%|# | 105/1000 [00:00<00:07, 116.73it/s]
Running TRAM estimate - [inc: 1.6e-03]: 11%|# | 106/1000 [00:00<00:07, 116.73it/s]
Running TRAM estimate - [inc: 1.6e-03]: 11%|# | 107/1000 [00:00<00:07, 116.73it/s]
Running TRAM estimate - [inc: 1.6e-03]: 11%|# | 108/1000 [00:00<00:07, 116.73it/s]
Running TRAM estimate - [inc: 1.6e-03]: 11%|# | 109/1000 [00:00<00:07, 116.73it/s]
Running TRAM estimate - [inc: 1.6e-03]: 11%|#1 | 110/1000 [00:00<00:07, 118.95it/s]
Running TRAM estimate - [inc: 1.6e-03]: 11%|#1 | 110/1000 [00:00<00:07, 118.95it/s]
Running TRAM estimate - [inc: 1.6e-03]: 11%|#1 | 111/1000 [00:00<00:07, 118.95it/s]
Running TRAM estimate - [inc: 1.6e-03]: 11%|#1 | 112/1000 [00:00<00:07, 118.95it/s]
Running TRAM estimate - [inc: 1.6e-03]: 11%|#1 | 113/1000 [00:01<00:07, 118.95it/s]
Running TRAM estimate - [inc: 1.6e-03]: 11%|#1 | 114/1000 [00:01<00:07, 118.95it/s]
Running TRAM estimate - [inc: 1.6e-03]: 12%|#1 | 115/1000 [00:01<00:07, 118.95it/s]
Running TRAM estimate - [inc: 1.6e-03]: 12%|#1 | 116/1000 [00:01<00:07, 118.95it/s]
Running TRAM estimate - [inc: 1.6e-03]: 12%|#1 | 117/1000 [00:01<00:07, 118.95it/s]
Running TRAM estimate - [inc: 1.6e-03]: 12%|#1 | 118/1000 [00:01<00:07, 118.95it/s]
Running TRAM estimate - [inc: 1.6e-03]: 12%|#1 | 119/1000 [00:01<00:07, 118.95it/s]
Running TRAM estimate - [inc: 1.6e-03]: 12%|#2 | 120/1000 [00:01<00:07, 118.95it/s]
Running TRAM estimate - [inc: 1.6e-03]: 12%|#2 | 121/1000 [00:01<00:07, 118.95it/s]
Running TRAM estimate - [inc: 1.6e-03]: 12%|#2 | 122/1000 [00:01<00:07, 115.10it/s]
Running TRAM estimate - [inc: 1.6e-03]: 12%|#2 | 122/1000 [00:01<00:07, 115.10it/s]
Running TRAM estimate - [inc: 1.6e-03]: 12%|#2 | 123/1000 [00:01<00:07, 115.10it/s]
Running TRAM estimate - [inc: 1.6e-03]: 12%|#2 | 124/1000 [00:01<00:07, 115.10it/s]
Running TRAM estimate - [inc: 1.6e-03]: 12%|#2 | 125/1000 [00:01<00:07, 115.10it/s]
Running TRAM estimate - [inc: 1.6e-03]: 13%|#2 | 126/1000 [00:01<00:07, 115.10it/s]
Running TRAM estimate - [inc: 1.6e-03]: 13%|#2 | 127/1000 [00:01<00:07, 115.10it/s]
Running TRAM estimate - [inc: 1.6e-03]: 13%|#2 | 128/1000 [00:01<00:07, 115.10it/s]
Running TRAM estimate - [inc: 1.6e-03]: 13%|#2 | 129/1000 [00:01<00:07, 115.10it/s]
Running TRAM estimate - [inc: 1.6e-03]: 13%|#3 | 130/1000 [00:01<00:07, 115.10it/s]
Running TRAM estimate - [inc: 1.6e-03]: 13%|#3 | 131/1000 [00:01<00:07, 115.10it/s]
Running TRAM estimate - [inc: 1.6e-03]: 13%|#3 | 132/1000 [00:01<00:07, 115.10it/s]
Running TRAM estimate - [inc: 1.6e-03]: 13%|#3 | 133/1000 [00:01<00:07, 115.10it/s]
Running TRAM estimate - [inc: 1.6e-03]: 13%|#3 | 134/1000 [00:01<00:07, 115.10it/s]
Running TRAM estimate - [inc: 1.6e-03]: 14%|#3 | 135/1000 [00:01<00:07, 119.24it/s]
Running TRAM estimate - [inc: 1.6e-03]: 14%|#3 | 135/1000 [00:01<00:07, 119.24it/s]
Running TRAM estimate - [inc: 1.6e-03]: 14%|#3 | 136/1000 [00:01<00:07, 119.24it/s]
Running TRAM estimate - [inc: 1.6e-03]: 14%|#3 | 137/1000 [00:01<00:07, 119.24it/s]
Running TRAM estimate - [inc: 1.6e-03]: 14%|#3 | 138/1000 [00:01<00:07, 119.24it/s]
Running TRAM estimate - [inc: 1.6e-03]: 14%|#3 | 139/1000 [00:01<00:07, 119.24it/s]
Running TRAM estimate - [inc: 1.6e-03]: 14%|#4 | 140/1000 [00:01<00:07, 119.24it/s]
Running TRAM estimate - [inc: 1.6e-03]: 14%|#4 | 141/1000 [00:01<00:07, 119.24it/s]
Running TRAM estimate - [inc: 1.6e-03]: 14%|#4 | 142/1000 [00:01<00:07, 119.24it/s]
Running TRAM estimate - [inc: 1.6e-03]: 14%|#4 | 143/1000 [00:01<00:07, 119.24it/s]
Running TRAM estimate - [inc: 1.6e-03]: 14%|#4 | 144/1000 [00:01<00:07, 119.24it/s]
Running TRAM estimate - [inc: 1.6e-03]: 14%|#4 | 145/1000 [00:01<00:07, 119.24it/s]
Running TRAM estimate - [inc: 1.6e-03]: 15%|#4 | 146/1000 [00:01<00:07, 119.24it/s]
Running TRAM estimate - [inc: 1.6e-03]: 15%|#4 | 147/1000 [00:01<00:07, 119.24it/s]
Running TRAM estimate - [inc: 1.6e-03]: 15%|#4 | 148/1000 [00:01<00:07, 120.81it/s]
Running TRAM estimate - [inc: 1.6e-03]: 15%|#4 | 148/1000 [00:01<00:07, 120.81it/s]
Running TRAM estimate - [inc: 1.6e-03]: 15%|#4 | 149/1000 [00:01<00:07, 120.81it/s]
Running TRAM estimate - [inc: 1.5e-03]: 15%|#5 | 150/1000 [00:01<00:07, 120.81it/s]
Running TRAM estimate - [inc: 1.5e-03]: 15%|#5 | 151/1000 [00:01<00:07, 120.81it/s]
Running TRAM estimate - [inc: 1.5e-03]: 15%|#5 | 152/1000 [00:01<00:07, 120.81it/s]
Running TRAM estimate - [inc: 1.5e-03]: 15%|#5 | 153/1000 [00:01<00:07, 120.81it/s]
Running TRAM estimate - [inc: 1.5e-03]: 15%|#5 | 154/1000 [00:01<00:07, 120.81it/s]
Running TRAM estimate - [inc: 1.5e-03]: 16%|#5 | 155/1000 [00:01<00:06, 120.81it/s]
Running TRAM estimate - [inc: 1.5e-03]: 16%|#5 | 156/1000 [00:01<00:06, 120.81it/s]
Running TRAM estimate - [inc: 1.5e-03]: 16%|#5 | 157/1000 [00:01<00:06, 120.81it/s]
Running TRAM estimate - [inc: 1.5e-03]: 16%|#5 | 158/1000 [00:01<00:06, 120.81it/s]
Running TRAM estimate - [inc: 1.5e-03]: 16%|#5 | 159/1000 [00:01<00:06, 120.81it/s]
Running TRAM estimate - [inc: 1.5e-03]: 16%|#6 | 160/1000 [00:01<00:06, 120.81it/s]
Running TRAM estimate - [inc: 1.5e-03]: 16%|#6 | 161/1000 [00:01<00:06, 122.89it/s]
Running TRAM estimate - [inc: 1.5e-03]: 16%|#6 | 161/1000 [00:01<00:06, 122.89it/s]
Running TRAM estimate - [inc: 1.5e-03]: 16%|#6 | 162/1000 [00:01<00:06, 122.89it/s]
Running TRAM estimate - [inc: 1.5e-03]: 16%|#6 | 163/1000 [00:01<00:06, 122.89it/s]
Running TRAM estimate - [inc: 1.5e-03]: 16%|#6 | 164/1000 [00:01<00:06, 122.89it/s]
Running TRAM estimate - [inc: 1.5e-03]: 16%|#6 | 165/1000 [00:01<00:06, 122.89it/s]
Running TRAM estimate - [inc: 1.5e-03]: 17%|#6 | 166/1000 [00:01<00:06, 122.89it/s]
Running TRAM estimate - [inc: 1.5e-03]: 17%|#6 | 167/1000 [00:01<00:06, 122.89it/s]
Running TRAM estimate - [inc: 1.5e-03]: 17%|#6 | 168/1000 [00:01<00:06, 122.89it/s]
Running TRAM estimate - [inc: 1.5e-03]: 17%|#6 | 169/1000 [00:01<00:06, 122.89it/s]
Running TRAM estimate - [inc: 1.5e-03]: 17%|#7 | 170/1000 [00:01<00:06, 122.89it/s]
Running TRAM estimate - [inc: 1.5e-03]: 17%|#7 | 171/1000 [00:01<00:06, 122.89it/s]
Running TRAM estimate - [inc: 1.5e-03]: 17%|#7 | 172/1000 [00:01<00:06, 122.89it/s]
Running TRAM estimate - [inc: 1.5e-03]: 17%|#7 | 173/1000 [00:01<00:06, 122.89it/s]
Running TRAM estimate - [inc: 1.5e-03]: 17%|#7 | 174/1000 [00:01<00:06, 124.72it/s]
Running TRAM estimate - [inc: 1.5e-03]: 17%|#7 | 174/1000 [00:01<00:06, 124.72it/s]
Running TRAM estimate - [inc: 1.5e-03]: 18%|#7 | 175/1000 [00:01<00:06, 124.72it/s]
Running TRAM estimate - [inc: 1.5e-03]: 18%|#7 | 176/1000 [00:01<00:06, 124.72it/s]
